<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Footy Trader</title>
	<atom:link href="http://footytrader.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://footytrader.com</link>
	<description>How to trade on football markets on a betting exchange</description>
	<lastBuildDate>Sun, 28 Feb 2010 16:23:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Using BetAngel and Betdaq by tausen</title>
		<link>http://footytrader.com/betdaq-betangel/comment-page-1#comment-114</link>
		<dc:creator>tausen</dc:creator>
		<pubDate>Sun, 28 Feb 2010 16:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://footytrader.com/?p=486#comment-114</guid>
		<description>Thanks a lot! I&#039;ve never heard about it before! Good new! I hope for a BF software for MAC OS X in the future!</description>
		<content:encoded><![CDATA[<p>Thanks a lot! I&#8217;ve never heard about it before! Good new! I hope for a BF software for MAC OS X in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using BetAngel and Betdaq by admin</title>
		<link>http://footytrader.com/betdaq-betangel/comment-page-1#comment-113</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 28 Feb 2010 14:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://footytrader.com/?p=486#comment-113</guid>
		<description>There is the software from Gruss which you can find at http://www.gruss1-software.co.uk/
I have used the Betdaq Assistant which is an Adobe Air Application and pretty good too. Well worth you having a look.

Just checked and the Betfair version is only Windows. Betdaq is good too.</description>
		<content:encoded><![CDATA[<p>There is the software from Gruss which you can find at <a href="http://www.gruss1-software.co.uk/" rel="nofollow">http://www.gruss1-software.co.uk/</a><br />
I have used the Betdaq Assistant which is an Adobe Air Application and pretty good too. Well worth you having a look.</p>
<p>Just checked and the Betfair version is only Windows. Betdaq is good too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using BetAngel and Betdaq by tausen</title>
		<link>http://footytrader.com/betdaq-betangel/comment-page-1#comment-112</link>
		<dc:creator>tausen</dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://footytrader.com/?p=486#comment-112</guid>
		<description>Are there betfair software for mac?? Can you give me some advice??
Thanks</description>
		<content:encoded><![CDATA[<p>Are there betfair software for mac?? Can you give me some advice??<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have dutched some Premiership games today by TheOddsTrader</title>
		<link>http://footytrader.com/i-have-dutched-some-premiership-games-today/comment-page-1#comment-67</link>
		<dc:creator>TheOddsTrader</dc:creator>
		<pubDate>Sun, 30 Mar 2008 05:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://footytrader.com/i-have-dutched-some-premiership-games-today#comment-67</guid>
		<description>Hey,

Just found your blog and it&#039;s now in my RSS-reader. I&#039;ve been running my swedish trading blog for a few months now and i just put up an english one. Maybe you&#039;ll like it?

Good luck with the trading!</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Just found your blog and it&#8217;s now in my RSS-reader. I&#8217;ve been running my swedish trading blog for a few months now and i just put up an english one. Maybe you&#8217;ll like it?</p>
<p>Good luck with the trading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Correct score dutching on Betfair by admin</title>
		<link>http://footytrader.com/correct-score-dutching-on-betfair-2/comment-page-1#comment-66</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 16 Mar 2008 19:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://footytrader.com/correct-score-dutching-on-betfair-2#comment-66</guid>
		<description>RC - no probs sharing a link with your tennis trading - tried to send you an email to tell you this and get your link but your email address is not working.

Send me your link to wizardgold at gmail dot com</description>
		<content:encoded><![CDATA[<p>RC &#8211; no probs sharing a link with your tennis trading &#8211; tried to send you an email to tell you this and get your link but your email address is not working.</p>
<p>Send me your link to wizardgold at gmail dot com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Correct score dutching on Betfair by rc</title>
		<link>http://footytrader.com/correct-score-dutching-on-betfair-2/comment-page-1#comment-65</link>
		<dc:creator>rc</dc:creator>
		<pubDate>Sun, 16 Mar 2008 18:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://footytrader.com/correct-score-dutching-on-betfair-2#comment-65</guid>
		<description>rc 

trading tennis blog</description>
		<content:encoded><![CDATA[<p>rc </p>
<p>trading tennis blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Correct score dutching on Betfair by rc</title>
		<link>http://footytrader.com/correct-score-dutching-on-betfair-2/comment-page-1#comment-64</link>
		<dc:creator>rc</dc:creator>
		<pubDate>Sun, 16 Mar 2008 18:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://footytrader.com/correct-score-dutching-on-betfair-2#comment-64</guid>
		<description>hello
nice blog
would you like
to exchange links?</description>
		<content:encoded><![CDATA[<p>hello<br />
nice blog<br />
would you like<br />
to exchange links?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Colin</title>
		<link>http://footytrader.com/contact/comment-page-1#comment-13</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Wed, 20 Feb 2008 21:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://footytrader.com/?page_id=26#comment-13</guid>
		<description>Hi, very interested to read your column on dutching correct footie scores as I have also been checking this out. I am however a little inexperienced in gambling and would appreciate some guidence. You stated that the chance of going outside the dutch is 1 in 4, how do you calculate this ? and also if you lose 1 in 4 with average 25 Euro, would this mean a loss of 25 (assuming 100Euro total stake).
Apologies if these seem dumb questions.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, very interested to read your column on dutching correct footie scores as I have also been checking this out. I am however a little inexperienced in gambling and would appreciate some guidence. You stated that the chance of going outside the dutch is 1 in 4, how do you calculate this ? and also if you lose 1 in 4 with average 25 Euro, would this mean a loss of 25 (assuming 100Euro total stake).<br />
Apologies if these seem dumb questions.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting couple of days with betAngel and Soccer Mystic by neil</title>
		<link>http://footytrader.com/interesting-couple-of-days-with-betangel-and-soccer-mystic/comment-page-1#comment-61</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Wed, 20 Feb 2008 13:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://footytrader.com/?p=213#comment-61</guid>
		<description>Hi,
Do you have the 2.5 out to 3.5 out to 4.5 markets available as a system, if so, could you tell me where I can get it from.

BTW I live on Mallorca and switched to Orange broadband, much faster and cheaper than telephonica

Cheers,  Neil</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Do you have the 2.5 out to 3.5 out to 4.5 markets available as a system, if so, could you tell me where I can get it from.</p>
<p>BTW I live on Mallorca and switched to Orange broadband, much faster and cheaper than telephonica</p>
<p>Cheers,  Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STW IRIS and scalping the horse race (STW is GONE) by del</title>
		<link>http://footytrader.com/stw-iris-and-scalping-the-horse-race/comment-page-1#comment-23</link>
		<dc:creator>del</dc:creator>
		<pubDate>Thu, 14 Feb 2008 23:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://footytrader.com/?p=85#comment-23</guid>
		<description>hello none of your links or pictures are working on this. do you have an active link to STW? is it still being maintained and avaliable for download? thanks</description>
		<content:encoded><![CDATA[<p>hello none of your links or pictures are working on this. do you have an active link to STW? is it still being maintained and avaliable for download? thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
